![]() |
![]() |
| RATES The following chart summarizes the rates for the year 2008: |
| n/a |
Jun 24 - Sept 10 | December - March | Off-season | Max ppl | ||||
| wk | wknd | wk | wknd | wk | wknd | ||
| Lodge Suites | |||||||
| 1 bdrm | 675 | 295 | 525 | 275 | 425 | 255 | 3 |
| 2 bdrm | 745 | 355 | 575 | 340 | 495 | 295 | 4 |
| 3 bdrm | 975 | 445 | 730 | 445 | 690 | 425 | 6 |
| room | 75/night | 85/night | 60/night | 85/night | 60/night | 75/night | 2 |
| Entire Lodge | |||||||
| 5 Suites | 2900 | 1200 | 2500 | 1175 | 1800 | 975 | 15 |
| Cottages | |||||||
| 1 bdrm small | 735 | 305 | 495 | 275 | 435 | 240 | 2 |
| 1 bdrm large | 795 | 340 | 690 | 340 | 685 | 290 | 3 |
| 2 bdrm | 1000 | 430 | 750 | 425 | 650 | 395 | 6 |
| 6-Bdrm Cottage | |||||||
| 6 bdrm | 2200 | 975 | 1750 | 940 | 1600 | 825 | 11 |
| Please NOTE: 1. Long Weekends and School Holidays are charged at 1.3 X the summer weekend rate. 2. The three bedroom suite in the lodge is created by combining the 2-bedroom suite with the adjoining motel room. 3. Rates include use of the various non-motorized watercraft and all facilities on the property. 4. Rates subject to 5% P.S.T and 5% G.S.T. 5. Guests are required to supply bedlinens and towels. (Comforters and pillows are supplied.)6. Rates may change at any time and some conditions of rental may apply. |